Pithflow vs Aiko
Aiko is another cloud-AI dictation app in the 2026 wave. Pithflow has a richer cleanup pass with 8 tone presets and a more generous free tier. Comparison below.
Aiko is another cloud-AI dictation app in the 2026 wave. Pithflow has a richer cleanup pass with 8 tone presets and a more generous free tier. Comparison below.
| Feature | Pithflow | Aiko |
|---|---|---|
| Solo price | $9.99/mo or $8.25/mo annual | $12/mo |
| Windows + Mac | ✓ both | ✓ both |
| Free tier | 2,000 words/week forever | Trial only |
| AI cleanup tones | 8 tones × 6 intent modes | 3 tones |
| 100+ languages | ✓ | ✓ (60+ languages) |
| Hands-free mode | ✓ | ✓ |
| Team plan | $45/mo for 5 seats | — |
| Snippets / dictionary | ✓ both, cloud-synced | ✓ snippets only |
Pithflow's free tier, lower price, and richer cleanup beat Aiko for most users. Try Pithflow's free tier first — most users find 2,000 words/week is plenty.